-14%
- Pick up from the Dhaka Store
To pick up today
Free
- Home delivery
Our courier will deliver to the specified address
2-3 Days
Charge Varies
- Outside Dhaka delivery
We deliver all over Bangladesh
3-7 Days
Charge Varies
3,490.00৳ Original price was: 3,490.00৳ .2,990.00৳ Current price is: 2,990.00৳ .
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Charge Varies
We deliver all over Bangladesh
3-7 Days
Charge Varies
Payment Methods:
H&B Conception His/Her provides expert support for couples trying for a baby.
Dual pack providing 30 multinutrient tablets for her and 30 multinutrient tablets for him.
Convenient all-in-one product.
With zinc for normal fertility and reproduction
With selenium for normal sperm production.
Women – Each tablet contains *NRV% | |
Vitamin D | 15μg (600 I.U.) 300% |
Vitamin E | 4mg α-TE 33%(5.96 I.U.) |
Vitamin C | 90mg 113% |
Thiamin (Vitamin B1) | 8mg 727% |
Riboflavin (Vitamin B2) | 5mg 357% |
Niacin | 20mg NE 125% |
Pantothenic Acid | 6mg 100% |
Vitamin B6 | 10mg 714% |
Vitamin B12 | 20μg 800% |
Folic Acid | 400μg 200% |
Biotin | 150μg 300% |
Copper | 1mg 100% |
Iodine | 150μg 100% |
Iron | 14mg 100% |
Magnesium | 60mg 16% |
Selenium | 50μg 91% |
Zinc | 15mg 150% |
Beta Carotene | 3mg ** |
L-Arginine | 100mg ** |
N-Acetyl L-Cysteine | 50mg ** |
Inositol | 50mg ** |
*NRV = Nutrient Reference Value**No NRV established |
Men – Each tablet contains *NRV% | |
(30:1 extract, equivalent to 900mgSiberian Ginseng) | – |
(2:1 extract, equivalent to 57.2mg Citrus Sinensis) (Supplying 10mg Bioflavonoids) | – |
Vitamin A | 750μg (2,500 I.U.) 94% |
Vitamin D | 15μg (600 I.U.) 300% |
Vitamin E | 30mg α-TE 250%(44.7 I.U.) |
Vitamin C | 90mg 113% |
Thiamin (Vitamin B1) | 10mg 909% |
Niacin | 18mg NE 113% |
Pantothenic Acid | 10mg 167% |
Vitamin B6 | 10mg 714% |
Vitamin B12 | 75μg 3,000% |
Folic Acid | 400μg 200% |
Biotin | 150μg 300% |
Chromium | 50μg 125% |
Copper | 1mg 100% |
Iron | 6mg 43% |
Magnesium | 60mg 16% |
Manganese | 0.5mg 25% |
Selenium | 150μg 273% |
Zinc | 15mg 150% |
Citrus Sinensis Extract | 28.6mg ** |
Coenzyme Q10 | 2mg ** |
Fenugreek Extract | 100mg ** |
(6:1 extract, equivalent to 600mgFenugreek) | – |
Inositol | 40mg ** |
Octacosanol | 3mg ** |
L-Arginine | 10mg ** |
L-Carnitine | 50mg ** |
L-Carnitine | 50mg ** |
L-Glutathionine | 2.5mg ** |
Lycopene | 1.5mg ** |
Siberian Ginseng Extract | 30mg ** |
*NRV = Nutrient Reference Value**No NRV established |
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.