-17%
- Pick up from the Dhaka Store
To pick up today
Free
- Home delivery
Our courier will deliver to the specified address
2-3 Days
Charge Varies
- Outside Dhaka delivery
We deliver all over Bangladesh
3-7 Days
Charge Varies
4,350.00৳ Original price was: 4,350.00৳ .3,590.00৳ Current price is: 3,590.00৳ .
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Charge Varies
We deliver all over Bangladesh
3-7 Days
Charge Varies
Payment Methods:
As a dietary supplement, take 4 tablets per day with food. To accommodate body weight, activity level, stress level, and / or inadequate diet, take additional tablets up to a maximum of 8 tablets per day.
Serving Size: 4 tablets | Amount Per Serving | %DV |
---|---|---|
Vitamin A (as natural beta-carotene and mixed carotenoids) | 1,200 mcg | 133% |
Vitamin C (as ascorbic acid, sodium ascorbate, calcium ascorbate, potassium ascorbate, zinc ascorbate, and ascorbyl palmitate) | 250mg | 278% |
Vitamin D (as cholecalciferol) | 2.5 mcg | 13% |
Vitamin E (as natural d-alpha-tocopheryl succinate) | 20.1 mg | 134% |
Thiamin (as thiamine mononitrate) | 3 mg | 250% |
Riboflavin | 1.7 mg | 131% |
Niacin (from inositol hexanicotinate and 50% as niacinamide) | 25 mg | 156% |
Vitamin B6 (as pyridoxal-alpha-ketoglutarate, pyridoxal 5-phosphate) | 15 mg | 882% |
Folate (400 mcg folic acid) | 665 mcg DFE | 167% |
Vitamin B12 (as ion exchange resin) | 20 mcg | 833% |
Biotin | 300 mcg | 1000% |
Pantothenic acid (as d-calcium pantothenate) | 12 mg | 240% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (as calcium citrate, calcium succinate and calcium ascorbate) | 50 mg | 4% |
Iron (as carbonyl iron) | 5 mg | 28% |
Iodine [as kelp (​Ascophyllum nodosum​)] | 15 mcg | 10% |
Magnesium (as magnesium citrate, magnesium malate and magnesium taurinate) | 100 mg | 24% |
Zinc (as zinc citrate and zinc ascorbate) | 10 mg | 91% |
Selenium (as selenomethionine) | 50 mcg | 91% |
Copper (as copper citrate and copper glycinate chelate) | 0.4 mg | 44% |
Manganese (as manganese citrate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 100 mcg | 286% |
Molybdenum (as molybdenum amino acid chelate) | 10 mcg | 22% |
Potassium (as potassium citrate, potassium aspartate and potassium ascorbate) | 50 mg | 1% |
Proprietary Blend | 640 mg | ** |
Dimethylaminoethanol (as DMAE bitartrate), L-glutamine, Bacopin® (​Bacopa monnieri​ extract; whole plant), L-pyroglutamic acid, phosphatidylserine, docosahexaenoic acid concentrate (15% DHA from fish (anchovy, sardine, and salmon) body oil), inositol, N-acetyl tyrosine, bilberry fruit standardized extract (25% anthocyanosides), gamma-aminobutyric acid, grape skin and grape seed extract, vinpocetine†, Trace-Lyte electrolyte concentrate, huperzine A (extract of ​Huperzia serrata​; aerial parts), boron (as boron citrate) and vanadium (as vanadyl sulfate). |
Other Ingredients
Dicalcium phosphate, microcrystalline cellulose, croscarmellose sodium, stearic acid, silicon dioxide, magnesium stearate, hypromellose, aqueous shellac.
Contains
Fish (anchovy, sardine, salmon), soy.
%DV = Percent Daily Value
** Daily Value (DV) not established.
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.